Coverage register · Draft v1.0
Where IGO Jobs vacancy data comes from.
A source-level register for UN jobs, international organisation vacancies, development roles and selected humanitarian jobs. Coverage does not imply affiliation, endorsement or completeness.
43
Active sources
Twice daily
Standard check
Register reviewed 1 August 2026. “Twice daily” describes the standard schedule; a failed or blocked source may have an older last successful check.
Scheduled coverage
Active employer sources
Each row represents one covered organisation or public careers portal.
| Organisation / portal | Source | Check frequency | Permission / data-use agreement |
|---|---|---|---|
United Nations Careers UN Secretariat entities and missions published through careers.un.org | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
International Federation of Red Cross and Red Crescent Societies (IFRC) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
Food and Agriculture Organization (FAO) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
Inter-Parliamentary Union (IPU) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
International Union for Conservation of Nature (IUCN) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
United Nations Institute for Disarmament Research (UNIDIR) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
United Nations Institute for Training and Research (UNITAR) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
Organization for Security and Co-operation in Europe (OSCE) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
International Organization for Migration (IOM) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
World Meteorological Organization (WMO) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
UN Women | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
United Nations Development Programme (UNDP) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
United Nations Population Fund (UNFPA) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
International Telecommunication Union (ITU) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
International Labour Organization (ILO) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
International Committee of the Red Cross (ICRC) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
International Olympic Committee (IOC) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
United Nations Educational, Scientific and Cultural Organization (UNESCO) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
Plan International | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
INTERPOL | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
United Nations Industrial Development Organization (UNIDO) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
World Economic Forum (WEF) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
World Trade Organization (WTO) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
Pan American Health Organization (PAHO) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
The Global Fund | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
United Nations High Commissioner for Refugees (UNHCR) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
International Monetary Fund (IMF) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
World Food Programme (WFP) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
Médecins Sans Frontières (MSF) International, Operational Centre Amsterdam and Dubai recruitment pages | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
United Nations University (UNU) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
Asian Infrastructure Investment Bank (AIIB) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
United Nations Office for Project Services (UNOPS) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
Asian Development Bank (ADB) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
CERN | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
Gavi, the Vaccine Alliance | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
United Nations Volunteers (UNV) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
UNICEF | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
International Air Transport Association (IATA) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
World Bank Group | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
International Atomic Energy Agency (IAEA) | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
World Intellectual Property Organization (WIPO) Professional, fellowship, internship, Young Experts, General Service and National Officer vacancies | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
World Health Organization (WHO) External vacancies and internships | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
NATO | Official public careers page | Twice daily | Public recruitment surface; no separate agreement recorded |
What is not listed
Employers found only in historical records, one-off imports or unsupported third-party pages are not presented here as active coverage.
Manual entries
An exceptional manual entry must point to an employer-controlled vacancy or application destination and pass the same provenance and publication gates. It is checked on entry, not on a fixed source cadence.
Changes to this register
A source appears here only while it is part of scheduled coverage. New sources are added after their identifiers, evidence quality, lifecycle behaviour and access basis are documented.
How are these sources transformed?
Read the definitions for verified status, employer-supplied fields, normalisation, AI-assisted summaries, duplicate handling and closure timing.